Size Chart
Tops, Dresses
Dress | Bust | Hips | Waist | |
---|---|---|---|---|
XS | 0 - 2 | 33.5" | 35" | Waist will stretch to accommodate growing belly. |
S | 4 - 6 | 35.5" | 37" | |
M | 8 - 10 | 37.5" | 39" | |
L | 12 - 14 | 39.5" | 41" | |
XL | 16 - 18 | 41.5" | 43" | |
S/M | 4 - 10 | 35.5" - 37.5" | 37" - 39" | |
M/L | 8 - 14 | 37.5" - 39.5" | 39" - 41" | |
L/XL | 12 - 18 | 39.5" - 41.5" | 41" - 43" | |
O/S | 4 - 14 | 35.5" - 39.5" | 37" - 41" |
Bottoms
Size | Hips | Waist | |
---|---|---|---|
XS | 24 | 34" | Waist will stretch to accommodate growing belly. |
25 | 35" | ||
S | 26 | 36" | |
27 | 37" | ||
M | 28 | 38" | |
29 | 39.5" | ||
L | 30 | 40.5" | |
31 | 42" | ||
XL | 32 | 43" | |
33 | 45" | ||
O/S | 24 - 30 | 34" - 40.5" |